AFKP-250 1*6.0鍍銀屏蔽安裝線用途:本產(chǎn)品具有耐高溫、低溫、耐腐蝕、耐各種霉菌、耐老化、高阻燃、柔軟性好等特點,適用于高溫條件下作電子、電氣設備及儀表線路的接線。
AFKP-250 1*6.0鍍銀屏蔽安裝線使用特點:允許工作溫度范圍:-60~+250℃
鍍銀屏蔽安裝線產(chǎn)品結構參數(shù):
導體標稱截面mm2 | 導體結構根數(shù)/直徑mm | 電纜絕緣外徑mm | 20℃時導體電阻不大于Ω/km | 計算重量kg/km |
AFk-250 | AFkP-250 | AFk-250 | AFkP-250 |
250V | 600V | 250V | 600V | 250V | 600V | 250V | 600V |
zui小 | zui大 | zui小 | zui大 | zui大 | zui大 | 鍍銀 |
0.06 | 7/0.10 | 0.55 | 0.65 | 0.70 | 0.90 | 1.15 | 1.40 | 336.0 | 1.13 | 1.7 | 4.1 | 4.6 |
0.08 | 7/0.12 | 0.60 | 0.70 | 0.75 | 0.95 | 1.20 | 1.45 | 227.0 | 1.40 | 2.0 | 4.9 | 5.7 |
0.12 | 7/0.15 | 0.70 | 0.80 | 0.85 | 1.05 | 1.30 | 1.60 | 145.0 | 2.0 | 2.7 | 6.3 | 7.0 |
0.2 | 7/0.20 19/0.1 | 0.85 | 0.95 | 1.00 | 1.20 | 1.50 | 1.80 | 83.5 | 3.1 | 3.9 | 7.4 | 8.1 |
0.35 | 19/0.15 | 1.00 | 1.10 | 1.15 | 1.35 | 1.70 | 2.00 | 53.4 | 4.3 | 5.3 | 10.4 | 11.3 |
0.5 | 19/018 | 1.15 | 1.25 | 1.30 | 1.50 | 1.85 | 2.10 | 37.8 | 6.1 | 6.9 | 11.6 | 13.2 |
0.75 | 19/0.23 | 1.55 | 1.70 | 1.65 | 1.90 | 2.25 | 2.50 | 22.7 | 11.2 | 11.4 | 19.3 | 19.8 |
1.0 | 19/0.26 | 1.70 | 1.85 | 1.75 | 2.10 | 2.40 | 2.70 | 19.0 | 12.5 | 14.1 | 20.7 | 23.0 |
1.5 | 19/0.32 | | | 2.05 | 2.40 | | 3.00 | 11.7 | | 19.9 | | 30.9 |
2.0 | 19/0.37 | | | 2.30 | 2.60 | | 3.20 | 9.45 | | 24.7 | | 36.0 |
2.5 | 37/0.30 | | | 2.90 | 3.30 | | 4.00 | 6.86 | | 33.2 | | 45.7 |
3.0 | 37/0.32 | | | 3.05 | 3.45 | | 4.20 | 6.23 | | 37.8 | | 51.5 |
4.0 | 37/0.37 | | | 3.40 | 3.80 | | 4.60 | 4.51 | | 47.7 | | 64.4 |
5.0 | 37/0.41 | | | 3.70 | 4.05 | | 4.90 | 3.90 | | 57.2 | | 76.3 |
6.0 | 37/0.45 | | | 3.95 | 4.35 | | 5.20 | 3.05 | | 67.4 | | 88.7 |
關鍵詞: